ryzn waffle zip hoodie - Candy Floss
- Free shipping for all domestic shipping $150 & over & International shipping $250 & over
- Waffle Detailing
- Organic Cotton and Recycled Polyester Blend
- Zip Hoodie
- Embroidered Labelling
- Matching Mini Set
Introducing our latest creation, the ultimate hoodie that combines style, comfort, and sustainability in one irresistible package! Crafted from a luxurious blend of recycled polyester and organic cotton. The waffle detailing adds a touch of texture and elevates this everyday essential to new heights of style.
With its zip closure and adjustable drawstring hood, this hoodie is perfect for any occasion. Whether you're lounging at home or heading out for a workout or walk, you can count on its versatility to effortlessly elevate your look. Plus, it pairs seamlessly with our matching waffle joggers for a chic coordinated outfit that's sure to turn heads wherever you go.
One of the best features of our hoodie is its ideal weight for the all seasons. It offers just the right amount of warmth without weighing you down or making you feel overheated. Stay cool and comfortable as temperatures rise while still rocking an effortlessly stylish fit
Leggings and tights are true to size.
Our 7/8 leggings have had changes made to sizing due to customer feedback. Please stick to your normal size. Our size XS fit in the 7/8 legging is more of a size 6, small size 8.
SIZE CONVERSION (F) | XS | S | M | L | XL | XXL | 3XL | 4XL |
NZ/AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
US | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SIZE CHART (F) | XS | S | M | L | XL | XXL | 3XL | 4XL |
BUST (CM) | 75-83 | 83-91 | 91-99 | 99-107 | 107-115 | 115-123 | 123-131 | 131-139 |
WAIST (CM) | 64-72 | 72-80 | 80-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 |
SEAT (CM) | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-144 | 144-152 |
Womans Lounge Joggers
size | xs | s | m | l | xl | xxl |
waist | 61 | 65 | 69 | 73 | 77 | 81 |
hip | 106 | 110 | 114 | 118 | 122 | 126 |
pant length | 95 | 96 | 97 | 98 | 99 | 100 |
cuff | 22 | 23 | 24 | 25 | 26 | 27 |
Womens Loungewear Hoodie
size | xs | s | m | l | xl | xxl |
chest | 146 | 150 | 154 | 158 | 162 | 166 |
Shoulder width | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 |
Top length | 52 | 53 | 54 | 55 | 56 | 57 |
Sleeve Length | 61.5 | 62 | 62.5 | 63 | 64 | 65 |
Kids Loungewear + Embossed sets
SIZE (CM) | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
Hoodie Length | 36 | 39 | 42 | 45 | 48 | 51 |
Sleeve Length | 28 | 32.5 | 35 | 37.5 | 40 | 42.5 |
Chest | 74 | 77 | 80 | 83 | 86 | 89 |
Shoulder | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
Pant Length | 50 | 55 | 60 | 65 | 70 | 75 |
Hip | 66 | 70 | 74 | 78 | 82 | 86 |
Cuff | 16 | 17 | 18 | 19 | 20 | 21 |
Women's Embossed Hoodies
Size (cm) | XS | S | M | L | XL | XXL | XXXL |
Chest | 124 | 128 | 132 | 136 | 140 | 144 | 145 |
Sleeve length | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Hoodie length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Summer Lounge Shorts
shorts | ||||||
Size (cm) | XS | S | M | L | XL | XXL |
Waist | 56-76 | 60-70 | 64-74 | 68-78 | 72-82 | 76-86 |
Hip | 96 | 100 | 104 | 108 | 112 | 116 |
Short Length | 36 | 37 | 38 | 39 | 40 | 41 |
Summer Lounge Pants
Size (cm) | XS | S | M | L | XL | XXL |
Waist | 61 | 65 | 69 | 73 | 77 | 81 |
Hip | 106 | 110 | 114 | 118 | 122 | 126 |
Pant Length | 95 | 96 | 97 | 98 | 99+F89 | 100 |
Cuff | 22 | 23 | 24 | 25 | 26 | 27 |
Summer Lounge Crew
Size (cm) | XS | S | M | L | XL | XXL |
Chest | 116 | 120 | 124 | 128 | 132 | 136 |
Shoulder | 56 | 57 | 58 | 59 | 60 | 61 |
Sleeve length | 57 | 58 | 59 | 60 | 61 | 62 |
Crew length | 56 | 57 | 58 | 59 | 60 | 61 |
Luxe Lounge Cross Top
Size | XS | S | M | L | XL | XXL | XXXL |
Length | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Shoulder | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Sleeve | 48.8 | 50 | 51.2 | 52.4 | 53.6 | 54.8 | 56 |
Luxe Lounge Wide Leg Pants
Size | XS | S | M | L | XL | XXL | XXXL |
Length | 95 | 96 | 97 | 98 | 99 | 100 | 101 |
Waist | 61 | 65 | 69 | 73 | 77 | 81 | 85 |
Hip | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Cuff | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Luxe Lounge Kids Set Top
Size | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 8 |
Length | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 |
Chest | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 |
Shoulder | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
Sleeve | 26.5 | 29 | 32 | 34.5 | 36.5 | 39 | 41.5 | 44 |
Luxe Lounge Kids Set Bottom
Size | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Length | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Waist | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Hip | 64 | 68 | 72 | 76 | 78 | 82 | 86 | 90 |
Cuff | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |